A portion of the Injipara fragment had naturally good shade due to a higher density of native trees mixed with a few non-native species. Although this part had a reasonably good natural regeneration, we carried out restoration planting in a 0.25 ha experimental plot in 2003 in order to: (i) bring many native species, now locally absent, into the regeneration, and (ii) to assess plant survival and growth in relatively high shade conditions.
The site is doing well. Plant survival is high (c. 85% after two years) and better than in very open, weedy sites. However, due to the dense shade, growth rates are lower than in the more open restoration sites.
Species planted
| Species | Total |
| Actinodaphne sp. | 6 |
| Aglaia exstipulata | 10 |
| Antidesma menasu | 5 |
| Artocarpus heterophyllus | 27 |
| Atalantia racemosa | 7 |
| Bhesa indica | 7 |
| Bischofia javanica | 21 |
| Calamus sp. | 8 |
| Calophyllum austroindicum | 12 |
| Canarium strictum | 3 |
| Caryota urens | 1 |
| Cinnamomum malabathrum | 8 |
| Climber | 10 |
| Cullenia exarillata | 61 |
| Dimocarpus longan | 14 |
| Diospyros sylvatica | 3 |
| Dysoxylum binectariferum | 4 |
| Elaegnus conferta | 2 |
| Elaeocarpus munronii | 7 |
| Elaeocarpus serratus | 9 |
| Elaeocarpus tuberculatus | 28 |
| Erythropalum populifolium | 2 |
| Ficus beddomei | 1 |
| Ficus hispida | 1 |
| Ficus sp. | 1 |
| Ficus tsjahela | 3 |
| Filicium decipiens | 7 |
| Heritiera papilio | 3 |
| Holigarna nigra | 8 |
| Lauraceae UNID | 21 |
| Lepisanthus decipiens | 16 |
| Ligustrum perottetii | 2 |
| Litsea floribunda | 1 |
| Litsea glabrata | 4 |
| Maesa indica | 1 |
| Mangifera indica | 1 |
| Mastixia arborea | 4 |
| Meliosma pinnata | 2 |
| Memecylon sp. | 2 |
| Mesua ferrea | 43 |
| Myristica dactyloides | 45 |
| Nothopegia racemosa | 1 |
| Ormosia travancorica | 48 |
| Palaquium ellipticum | 59 |
| Persea macrantha | 6 |
| Poeciloneuron indicum | 3 |
| Prunus ceylanica | 22 |
| Reinwardtiodendron anamalaiense | 2 |
| Semecarpus travancorica | 11 |
| Sterculia guttata | 3 |
| Syzygium gardneri | 21 |
| Syzygium munronii | 3 |
| Syzygium racemosa | 1 |
| Syzygium travancorica | 14 |
| Trichilia connaroides | 21 |
| Vateria indica | 5 |
| Villebrunea integrifolia | 1 |
| Total | 642 |
Home -> Injipara -> Injipara Dense Shade 2003
|