|
Anamalai Rainforest Restoration Program |
Iyerpadi Top 2004 |
![]() |
|
| Before planting | Site recovery over time |
![]() |
|
| Before planting | Site recovery over time |
![]() |
|
| Before planting | Site recovery over time |
|
Established in 2004, this plot was an open area with a dense understorey tangle of weeds, especially Lantana camara, Chromolaena odorata, and Mikania micrantha.
Today, planted rainforest seedlings are growing well amidst naturally regenerated forest plants, especially the pioneer shrub Clerodendrum infortunatum. As the site is on a ridge top exposed to westerly sun and desiccating winds, survival here has been lower. The pre-existing saplings, especially of the pioneer tree Mallotus tetracoccus, have grown well but canopy closure is still a few years away. The site is frequented by elephants, gaur, leopards and Great Hornbills. Recently a troop of lion-tailed macaques were also seen using a part of the fragment. |
| Species | 2004 | 2005 | 2007 | 2009 | Total |
| Actinodaphne sp. | 71 | 4 | 35 | 2 | 112 |
| Aglaia exstipulata | 1 | 1 | 15 | 4 | 21 |
| Antidesma menasu | 23 | 6 | 8 | 37 | |
| Artocarpus heterophyllus | 14 | 6 | 35 | 1 | 56 |
| Atalantia racemosa | 23 | 23 | |||
| Beilschmedia wightii | 4 | 4 | |||
| Bhesa indica | 67 | 22 | 42 | 131 | |
| Bischofia javanica | 30 | 9 | 8 | 1 | 48 |
| Calamus sp. | 2 | 22 | 24 | ||
| Calophyllum austroindicum | 8 | 2 | 2 | 12 | |
| Canarium strictum | 6 | 7 | 13 | 9 | 35 |
| Chrysophyllum lanceolatum | 12 | 12 | |||
| Cinnamomum malabathrum | 34 | 8 | 40 | 10 | 92 |
| Climber | 1 | 1 | |||
| Croton sp. | 4 | 3 | 7 | ||
| Cryptocarya sp. | 3 | 3 | |||
| Cullenia exarillata | 87 | 22 | 40 | 9 | 158 |
| Dimocarpus longan | 41 | 21 | 34 | 16 | 112 |
| Diospyros sp. | 7 | 7 | |||
| Diospyros sylvatica | 4 | 4 | |||
| Drypetes wightii | 5 | 13 | 18 | ||
| Dysoxylum binectariferum | 3 | 19 | 2 | 24 | |
| Elaegnus conferta | 5 | 5 | |||
| Elaeocarpus munronii | 12 | 4 | 16 | 32 | |
| Elaeocarpus serratus | 4 | 3 | 18 | 13 | 38 |
| Elaeocarpus tuberculatus | 22 | 11 | 14 | 3 | 50 |
| Eugenia sp. | 2 | 2 | |||
| Euodia lunu-ankenda | 10 | 10 | |||
| Euonymus angulatus | 30 | 12 | 7 | 10 | 59 |
| Fahrenheitia zeylanica | 1 | 1 | |||
| Ficus beddomei | 16 | 1 | 17 | ||
| Ficus climber | 1 | 1 | |||
| Ficus exasperata | 1 | 1 | |||
| Ficus hispida | 1 | 3 | 4 | ||
| Ficus nervosa | 12 | 1 | 4 | 1 | 18 |
| Ficus sp. | 2 | 3 | 1 | 6 | |
| Ficus tsjahela | 2 | 11 | 1 | 14 | |
| Filicium decipiens | 21 | 6 | 27 | ||
| Garcinia kova | 4 | 4 | |||
| Garcinia pictorius | 3 | 3 | |||
| Garcinia sp. | 3 | 18 | 21 | ||
| Glochidion malabaricum | 1 | 1 | |||
| Gnetum ula | 7 | 7 | |||
| Gomphandra coriacea | 8 | 4 | 8 | 6 | 26 |
| Heritiera papilio | 1 | 22 | 14 | 37 | |
| Holigarna nigra | 6 | 7 | 10 | 17 | 40 |
| Hydnocarpus alpina | 2 | 2 | 2 | 6 | |
| Lauraceae UNID | 31 | 31 | |||
| Leea indica | 6 | 1 | 7 | ||
| Lepisanthus decipiens | 63 | 26 | 41 | 1 | 131 |
| Ligustrum perottetii | 4 | 5 | 4 | 5 | 18 |
| Litsea floribunda | 5 | 5 | |||
| Litsea glabrata | 81 | 19 | 69 | 169 | |
| Litsea insignis | 36 | 3 | 13 | 52 | |
| Litsea oleoides | 14 | 14 | |||
| Litsea sp. | 8 | 8 | |||
| Litsea stocksi | 17 | 5 | 3 | 25 | |
| Macaranga peltata | 3 | 9 | 6 | 18 | |
| Maesa indica | 1 | 21 | 5 | 27 | |
| Mallotus sp. | 2 | 2 | |||
| Mastixia arborea | 2 | 5 | 7 | ||
| Mesua ferrea | 16 | 10 | 21 | 1 | 48 |
| Myristica dactyloides | 34 | 16 | 41 | 1 | 92 |
| Neolitsea scrobiculata | 3 | 12 | 10 | 25 | |
| Nothopegia racemosa | 14 | 11 | 25 | 4 | 54 |
| Olea dioica | 10 | 2 | 12 | ||
| Ormosia travancorica | 67 | 23 | 21 | 3 | 114 |
| Palaquium ellipticum | 38 | 19 | 30 | 10 | 97 |
| Persea macrantha | 43 | 13 | 19 | 3 | 78 |
| Podocarpus wallichianus | 1 | 1 | 2 | ||
| Poeciloneuron indicum | 1 | 1 | |||
| Prunus ceylanica | 37 | 4 | 14 | 55 | |
| Psychotria sp. | 10 | 10 | |||
| Rauwolfia densiflora | 1 | 1 | |||
| Reinwardtiodendron anamalaiense | 1 | 1 | |||
| Sarcandra chloranthoides | 1 | 2 | 3 | ||
| Sarcostigma kleinii | 1 | 5 | 6 | ||
| Scolopia crenata | 6 | 6 | |||
| Semecarpus travancorica | 36 | 6 | 16 | 11 | 69 |
| Sterculia guttata | 9 | 9 | |||
| Symplocos cochinchinensis | 2 | 2 | |||
| Symplocos sp. | 4 | 2 | 12 | 18 | |
| Syzygium Akkamalai | 6 | 6 | |||
| Syzygium densiflorum | 47 | 7 | 15 | 69 | |
| Syzygium gardneri | 9 | 20 | 29 | ||
| Syzygium racemosa | 22 | 22 | |||
| Syzygium rubicundum | 1 | 14 | 15 | ||
| Syzygium sp. | 3 | 1 | 9 | 13 | |
| Thorny creeper | 1 | 1 | |||
| Toona ciliata | 10 | 12 | 11 | 33 | |
| Trichilia connaroides | 7 | 52 | 5 | 64 | |
| Turpinia malabarica | 3 | 3 | |||
| UNID | 5 | 3 | 8 | ||
| Vateria indica | 1 | 1 | |||
| Vepris bilocularis | 27 | 5 | 5 | 3 | 40 |
| Vernonia arborea | 2 | 5 | 6 | 13 | |
| Villebrunea integrifolia | 1 | 1 | 2 | ||
| Xanthophyllum flavescens | 1 | 1 | |||
| Xanthoxylum sp. | 2 | 2 | 4 | ||
| Zingiber | 1 | 1 | |||
| Total | 1174 | 390 | 1093 | 256 | 2913 |
|
Home -> Iyerpadi -> Iyerpadi Top 2004 |