The 32 ha Old Valparai rainforest fragment (also called Tata Finlay) is one of the very important patches in the Valparai landscape. It houses a troop of lion-tailed macaques and is home to many other species such as Nilgiri langurs, brown palm civets, sambar, mouse deer, hornbills, and flying squirrels to name just a few. The site adjoins a shade coffee plantation (with native shade trees) and that also contributes to its conservation value and potential.
While interior parts of the fragment are in better shape, there has been considerable degradation along the edges with accompanying weed invasion. There are also very degraded adjoining areas along a road that have a potential for restoration and to augment the effective conservation area of the site.
We began the restoration work in this site in 2008 and it is a promising site that is on the road to being restored.
Species planted
| Species | 2008 | 2009 | Total |
| Actinodaphne sp. | 17 | 12 | 29 |
| Aglaia exstipulata | 38 | 3 | 41 |
| Alstonia scholaris | | 2 | 2 |
| Antidesma menasu | 5 | 2 | 7 |
| Artocarpus heterophyllus | 45 | 3 | 48 |
| Atalantia racemosa | 16 | 2 | 18 |
| Baccaurea courtallensis | 9 | | 9 |
| Bhesa indica | 22 | 5 | 27 |
| Bischofia javanica | 10 | 30 | 40 |
| Calamus sp. | 23 | 5 | 28 |
| Calophyllum austroindicum | 6 | | 6 |
| Canarium strictum | 28 | 20 | 48 |
| Chrysophyllum lanceolatum | | 3 | 3 |
| Cinnamomum malabathrum | 55 | 22 | 77 |
| Clerodendrum viscosum | 2 | | 2 |
| Climber | 3 | | 3 |
| Croton sp. | 1 | | 1 |
| Cryptocarya sp. | 15 | | 15 |
| Cullenia exarillata | 51 | 24 | 75 |
| Dimocarpus longan | 62 | 19 | 81 |
| Diospyros sylvatica | 23 | 4 | 27 |
| Drypetes subsessilis | 3 | | 3 |
| Drypetes wightii | 3 | 3 | 6 |
| Dysoxylum binectariferum | 27 | 1 | 28 |
| Elaeocarpus munronii | 15 | | 15 |
| Elaeocarpus serratus | 38 | 29 | 67 |
| Elaeocarpus tuberculatus | 23 | 24 | 47 |
| Eleagnus conferta | 2 | | 2 |
| Eugenia sp. | 4 | 2 | 6 |
| Euodia lunu-ankenda | 6 | 6 | 12 |
| Euonymus angulatus | 36 | 3 | 39 |
| Ficus beddomei | 2 | | 2 |
| Ficus hispida | 7 | 2 | 9 |
| Ficus nervosa | 13 | | 13 |
| Ficus sp. | | 2 | 2 |
| Ficus tsjahela | 1 | | 1 |
| Filicium decipiens | 20 | 12 | 32 |
| Garcinia sp. | 60 | 4 | 64 |
| Glochidion malabaricum | | 1 | 1 |
| Gnetum ula | 11 | 3 | 14 |
| Gomphandra coriacea | 8 | | 8 |
| Heritiera papilio | 27 | 18 | 45 |
| Holigarna nigra | 54 | 5 | 59 |
| Hydnocarpus alpina | 2 | | 2 |
| Lepisanthus decipiens | 53 | 3 | 56 |
| Ligustrum perottetii | 10 | 1 | 11 |
| Litsea floribunda | | 4 | 4 |
| Litsea glabrata | 89 | 4 | 93 |
| Litsea insignis | 9 | 3 | 12 |
| Litsea oleoides | | 32 | 32 |
| Litsea sp. | 1 | 10 | 11 |
| Litsea stocksi | 19 | | 19 |
| Macaranga peltata | 10 | 8 | 18 |
| Maesa indica | 22 | 7 | 29 |
| Mallotus sp. | | 1 | 1 |
| Mastixia arborea | 5 | 2 | 7 |
| Meliosma pinnata | | 3 | 3 |
| Mesua ferrea | 41 | 6 | 47 |
| Michelia champaca | 1 | 1 | 2 |
| Myristica dactyloides | 63 | 5 | 68 |
| Neolitsea scrobiculata | 13 | 2 | 15 |
| Nothopegia racemosa | 42 | 10 | 52 |
| Olea dioica | 26 | 2 | 28 |
| Ormosia travancorica | 9 | 16 | 25 |
| Palaquium bourdilloni | 18 | | 18 |
| Palaquium ellipticum | 52 | 28 | 80 |
| Persea macrantha | 41 | 18 | 59 |
| Poeciloneuron indicum | | 2 | 2 |
| Prunus ceylanica | 11 | | 11 |
| Psychotria sp. | 16 | | 16 |
| Rauwolfia densiflora | 6 | | 6 |
| Sarcandra chloranthoides | 2 | | 2 |
| Sarcostigma kleinii | 2 | | 2 |
| Scolopia crenata | | 2 | 2 |
| Semecarpus travancorica | 41 | 27 | 68 |
| Sterculia guttata | 18 | 5 | 23 |
| Symplocos sp. | 6 | | 6 |
| Syzygium cumini | 21 | 4 | 25 |
| Syzygium densiflorum | 2 | | 2 |
| Syzygium gardneri | 38 | | 38 |
| Syzygium rubicundum | 20 | | 20 |
| Syzygium sp. | | 28 | 28 |
| Thorny climber | 1 | | 1 |
| Toddalia asiatica | 10 | | 10 |
| Toona ciliata | 20 | 2 | 22 |
| Trichilia connaroides | 55 | 12 | 67 |
| Turpinia malabarica | 10 | 1 | 11 |
| UNID | 33 | | 33 |
| Unidentified liana | | 3 | 3 |
| Vateria indica | 15 | 7 | 22 |
| Vepris bilocularis | 17 | 2 | 19 |
| Vernonia arborea | 5 | 7 | 12 |
| Zingiber | | 1 | 1 |
| Total | 1666 | 540 | 2206 |
Home -> Old Valparai
|