This is one of our earliest and smallest plots. Planted in 2002, this site was an open, grazed area with a dense mat of short grass and only two non-native
Maesopsis eminii trees.
Today, the restored site contains planted rainforest seedlings growing well amidst naturally regenerated pioneer shrubs of Clerodendrum infortunatum.
Among the planted saplings, the tallest, Vernonia arborea and Elaeocarpus tuberculatus, are now over 5 metres tall and above 30 cm girth at breast height.
Species planted
| Species | Total |
| Actinodaphne sp. | 16 |
| Artocarpus heterophyllus | 39 |
| Atalantia racemosa | 8 |
| Calophyllum austroindicum | 1 |
| Cinnamomum malabathrum | 5 |
| Clerodendrum viscosum | 18 |
| Climber | 1 |
| Cullenia exarillata | 3 |
| Dimocarpus longan | 47 |
| Elaeocarpus tuberculatus | 3 |
| Eleagnus conferta | 1 |
| Ficus callosa | 1 |
| Ficus hispida | 1 |
| Macaranga peltata | 6 |
| Meliosma pinnata | 1 |
| Michelia champaca | 18 |
| Olea dioica | 5 |
| Ormosia travancorica | 7 |
| Persea macrantha | 26 |
| Pithecellobium gracile | 1 |
| Rauwolfia densiflora | 1 |
| Semecarpus travancorica | 9 |
| Spathodea campanulata | 1 |
| Sterculia guttata | 3 |
| Syzygium sp. | 6 |
| Trichilia connaroides | 39 |
| Vernonia arborea | 1 |
| Total | 268 |
Home -> Stanmore -> Stanmore 2002a
|