Established in 2002, this plot was an open area with a dense understorey tangle of weeds, especially Lantana camara, Chromolaena odorata, and Mikania micrantha.
Today, planted rainforest seedlings are growing well amidst naturally regenerated forest plants, especially the pioneer shrub Clerodendrum infortunatum and some Lauraceae.
Over the last few years, these have formed a first layer of closed canopy that has helped naturally curtail weed re-establishment, while providing a more congenial growing environment for planted rainforest seedlings. Unfortunately, in 2006, many pole-sized trees in a small portion of this plot were cut by some local people. Otherwise, by and large, local people have been very supportive and cooperative and have avoided disturbing the site over the years.
Species planted
Species planted
| Species | 2002 | 2006 | Total |
| Actinodaphne sp. | 16 | 18 | 34 |
| Antidesma menasu | | 1 | 1 |
| Artocarpus heterophyllus | 39 | 19 | 58 |
| Atalantia racemosa | 8 | | 8 |
| Bhesa indica | | 18 | 18 |
| Bischofia javanica | | 6 | 6 |
| Calamus sp. | | 10 | 10 |
| Calophyllum austroindicum | 1 | | 1 |
| Canarium strictum | | 12 | 12 |
| Chrysophyllum lanceolatum | | 12 | 12 |
| Cinnamomum malabathrum | 5 | 19 | 24 |
| Clerodendrum viscosum | 18 | | 18 |
| Climber | 1 | | 1 |
| Cullenia exarillata | 3 | 21 | 24 |
| Debregesia longifolia | | 3 | 3 |
| Dimocarpus longan | 47 | 25 | 72 |
| Dysoxylum binectariferum | | 4 | 4 |
| Elaeocarpus munronii | | 13 | 13 |
| Elaeocarpus serratus | | 10 | 10 |
| Elaeocarpus tuberculatus | 3 | 17 | 20 |
| Eleagnus conferta | 1 | | 1 |
| Euonymus angulatus | | 4 | 4 |
| Ficus callosa | 1 | | 1 |
| Ficus hispida | 1 | 1 | 2 |
| Ficus nervosa | | 1 | 1 |
| Ficus sp. | | 2 | 2 |
| Ficus tsjahela | | 2 | 2 |
| Filicium decipiens | | 22 | 22 |
| Garcinia sp. | | 4 | 4 |
| Gnetum ula | | 13 | 13 |
| Gomphandra coriacea | | 6 | 6 |
| Heritiera papilio | | 4 | 4 |
| Holigarna nigra | | 7 | 7 |
| Lepisanthus decipiens | | 14 | 14 |
| Ligustrum perottetii | | 2 | 2 |
| Litsea glabrata | | 27 | 27 |
| Litsea insignis | | 18 | 18 |
| Litsea sp. | | 1 | 1 |
| Litsea stocksi | | 8 | 8 |
| Macaranga peltata | 6 | | 6 |
| Madhuca neerifolia | | 2 | 2 |
| Maesa indica | | 7 | 7 |
| Meliosma pinnata | 1 | | 1 |
| Mesua ferrea | | 11 | 11 |
| Michelia champaca | 18 | | 18 |
| Myristica dactyloides | | 21 | 21 |
| Myristica dactyloides | | 5 | 5 |
| Neolitsea scrobiculata | | 2 | 2 |
| Nothopegia racemosa | | 28 | 28 |
| Olea dioica | 5 | 3 | 8 |
| Ormosia travancorica | 7 | 18 | 25 |
| Palaquium ellipticum | | 30 | 30 |
| Persea macrantha | 26 | 17 | 43 |
| Pithecellobium gracile | 1 | | 1 |
| Poeciloneuron indicum | | 3 | 3 |
| Prunus ceylanica | | 11 | 11 |
| Rauwolfia densiflora | 1 | 1 | 2 |
| Sarcandra chloranthoides | | 2 | 2 |
| Sarcostigma kleinii | | 7 | 7 |
| Scolopia crenata | | 1 | 1 |
| Semecarpus travancorica | 9 | 23 | 32 |
| Spathodea campanulata | 1 | | 1 |
| Sterculia guttata | 3 | 8 | 11 |
| Syzygium Akkamalai | | 1 | 1 |
| Syzygium densiflorum | | 20 | 20 |
| Syzygium gardneri | | 13 | 13 |
| Syzygium rubicundum | | 9 | 9 |
| Syzygium sp. | 6 | | 6 |
| Thorny climber | | 7 | 7 |
| Toona ciliata | | 5 | 5 |
| Trichilia connaroides | 39 | 18 | 57 |
| Turpinia malabarica | | 2 | 2 |
| UNID | | 9 | 9 |
| Vateria indica | | 5 | 5 |
| Vepris bilocularis | | 7 | 7 |
| Vernonia arborea | 1 | 3 | 4 |
| Zingiber | | 8 | 8 |
| Total | 268 | 651 | 919 |
Home -> Stanmore -> Stanmore 2002b
|