Established in 2004, this plot was an open area with a dense understorey tangle of weeds, especially Lantana camara, Chromolaena odorata, and Mikania micrantha.
Today, planted rainforest seedlings are growing well amidst naturally regenerated forest plants, especially the pioneer shrub Clerodendrum infortunatum and some Lauraceae.
In two years, these have formed a first layer of closed canopy that has helped naturally curtail weed re-establishment, while providing a more congenial growing environment for planted rainforest seedlings.
Species planted
| Species | Total |
| Actinodaphne sp. | 60 |
| Aglaia exstipulata | 2 |
| Antidesma menasu | 2 |
| Artocarpus heterophyllus | 40 |
| Atalantia racemosa | 2 |
| Bhesa indica | 38 |
| Bischofia javanica | 26 |
| Calamus sp. | 2 |
| Calophyllum austroindicum | 2 |
| Canarium strictum | 6 |
| Cinnamomum malabathrum | 10 |
| Cullenia exarillata | 42 |
| Debregesia longifolia | 2 |
| Dimocarpus longan | 48 |
| Drypetes wightii | 3 |
| Dysoxylum binectariferum | 5 |
| Elaeocarpus munronii | 5 |
| Elaeocarpus serratus | 3 |
| Elaeocarpus tuberculatus | 38 |
| Euonymus angulatus | 18 |
| Ficus beddomei | 7 |
| Ficus callosa | 1 |
| Ficus hispida | 2 |
| Ficus nervosa | 26 |
| Ficus sp. | 2 |
| Filicium decipiens | 30 |
| Gomphandra coriacea | 5 |
| Holigarna nigra | 5 |
| Hydnocarpus alpina | 1 |
| Lauraceae UNID | 1 |
| Leea indica | 3 |
| Lepisanthus decipiens | 33 |
| Ligustrum perottetii | 9 |
| Litsea glabrata | 56 |
| Litsea insignis | 27 |
| Litsea stocksi | 10 |
| Madhuca neerifolia | 1 |
| Maesa indica | 3 |
| Mastixia arborea | 1 |
| Mesua ferrea | 13 |
| Myristica dactyloides | 39 |
| Neolitsea scrobiculata | 1 |
| Nothopegia racemosa | 7 |
| Olea dioica | 16 |
| Ormosia travancorica | 44 |
| Palaquium ellipticum | 44 |
| Persea macrantha | 62 |
| Poeciloneuron indicum | 10 |
| Prunus ceylanica | 18 |
| Rauwolfia densiflora | 1 |
| Reinwardtiodendron anamalaiense | 1 |
| Sarcandra chloranthoides | 1 |
| Sarcostigma kleinii | 4 |
| Semecarpus travancorica | 42 |
| Symplocos sp. | 8 |
| Syzygium Akkamalai | 1 |
| Syzygium densiflorum | 52 |
| Syzygium munronii | 1 |
| Syzygium rubicundum | 5 |
| Trichilia connaroides | 43 |
| Turpinia malabarica | 1 |
| Vateria indica | 8 |
| Vepris bilocularis | 15 |
| Xanthoxylum sp. | 1 |
| Total | 1015 |
Home -> Stanmore -> Stanmore 2004
|